Click to zoom
Homogenised Toned Milk
| Item | Per 100 mL |
|---|---|
| Serving size per container | 5 servings |
| Serving size | 200 mL |
| Energy | 58.20 kcal |
| Total Fat | 3 g |
| Saturated Fat | 2 g |
| Trans Fat | 0.0 g |
| Cholesterol | 10 mg |
| Carbohydrate | 4.8 g |
| Total Sugars | 4.8 g |
| Added Sugars | 0 g |
| Protein | 3.0 g |
| Sodium | 37 mg |
| Calcium | 110 mg |
| *RDA | Recommended Dietary Allowance per serving |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...