Click to zoom
INFANT MILK FOOD
| Item | Per 100 g |
|---|---|
| Protein | 22 g |
| Fat | 18 g |
| Saturated Fat | 11.7 g |
| Trans Fat | 0.7 g |
| Carbohydrates | 50 g |
| Total Sugars | 50 g |
| Added Sugars | 9.2 g |
| Vitamin A (as Retinol) | 350 µg |
| Vitamin D (as Ergocalciferol) | 5 µg |
| Thiamine | 200 µg |
| Riboflavin | 400 µg |
| Pyridoxine | 160 µg |
| Vitamin B12 | 0.7 µg |
| Niacin | 3.8 mg |
| Folic acid | 20 µg |
| Pantothenic acid | 2 mg |
| Biotin | 7.5 µg |
| Vitamin C | 35 mg |
| Vitamin K | 18 µg |
| Choline | 32 mg |
| Calcium | 250 mg |
| Phosphorus | 125 mg |
| Iron | 5 mg |
| Copper | 280 µg |
| Iodine | 90 µg |
| Manganese | 20 µg |
| Zinc | 3.5 mg |
| Sodium | 90 mg |
| Potassium | 370 mg |
| Chloride | 250 mg |
| Magnesium | 30 mg |
| Selenium | 14 µg |
| Energy Value | 450 kcal / 1880 kJ |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...