Click to zoom
Sweetened Condensed Milk
| Item | Per 100 g |
|---|---|
| Energy | 331 kcal |
| Total Fat | 9.0 g |
| Saturated fat | 5.2 g |
| Trans fat | 0.0 g |
| Cholesterol | 27 mg |
| Total Carbohydrate | 55.0 g |
| Total sugar | 55.0 g |
| Added Sugar | 43.0 g |
| Protein | 7.5 g |
| Sodium | 100 mg |
| Calcium | 270 mg |
| Note | Not a significant source of Vitamin C, Iron and Dietary fiber. |
| *Approx. value |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...