Click to zoom
Amul milk meets the FSSAI standards for the respective type of milk.
| Item | Per 100 mL |
|---|---|
| Energy | 87 kcal |
| Total Fat | 6.0 g |
| Saturated fat | 3.8 g |
| Trans fat | 0.0 g |
| Cholesterol | 16 mg |
| Total Carbohydrate | 5.0 g |
| Total Sugar | 5.0 g |
| Added Sugar | 0.0 g |
| Protein | 3.2 g |
| Sodium | 42 mg |
| Calcium | 120 mg |
| Vitamin B12 | 0.2 µg |
| *Approx. values |
Click to zoom
Pasteurised milk. Amul milk meets the FSSA standards for the respective type of milk.
| Item | Per 100 mL |
|---|---|
| Serving Size | 200 mL |
| Amount per | 100 mL |
| Energy | 87 kcal |
| Energy from FAT | 54 kcal |
| Total FAT | 6 g |
| Saturated FAT | 3.7 g |
| Cholesterol | 16 mg |
| Total Carbohydrate | 5.0 g |
| Added Sugar | 0 g |
| Protein | 3.3 g |
| Calcium | 150 mg |
| Phosphorus | 130 mg |
| Sodium | 50 mg |
| Thiamine | 42 mcg |
| Riboflavin | 120 mcg |
| Niacin | 100 mcg |
| Folic Acid | 7.5 mcg |
| Vit. A (Retinol) | 65 mcg |
| *Approx. values |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...