Click to zoom
Sagardan meets the BIS standards for the respective type of cattle feed.
| Item | Value |
|---|---|
| Crude Protein (min.) | 20 % |
| Crude Fat (min.) | 3 % |
| Crude Fiber (max.) | 12 % |
| Moisture (max.) | 11 % |
| Acid Insoluble Ash (max.) | 3 % |
| Calcium (min.) | 0.8 % |
| Total Phosphorus (min.) | 0.5 % |
| Available Phosphorus (min.) | 0.25 % |
| Aflatoxin B1 (max.) | 20 ppb |
| Urea if present (max.) | 1 % |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...