Milk Producers (farmers) can get maximum benefit from milk production when dairy animals (cow and buffalo) give milk to its full potential. Milk potential is an inherent trait received from their parents .Exploiting a dairy animal for milk production to its full potential is a multi factorial and complex process. Many factors like optimum health, reproductive health, controlled animal nutrition and manage mental practices are attributes for productivity enhancement. Age at First Calving (AFC) and Inter Calving Interval (ICI) are two major attributes for economical and profitable dairy business We follow strategic programmes in an integrated manner at Dairy Co-operative Society (DCS) level and at farmers’ door step level so as to improve productivity of dairy animals in particular. We organize infertility camps at selected DCS where sizable infertile animals are there. We make online data entry of each and every activity performed on an animal viz. Artificial Insemination date(AI), Pregnancy Diagnosis (PD), Calving Date, Vaccination, deworming etc. We analyze by using the data collected using a software and find out the thrust area for focussed work under this program.
| Sr.No | Year | No. of Village | No. of Camps | No. of Cases | Online Data of PEP Activities | No. of Animal in which ICI Reduce | No. of Animal in which AFC Reduce | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Registration | AI performed | PD Positive | Calving | |||||||
| 1 | 2013-14 | 377 | 1131 | 47844 | 59598 | 118068 | 43986 | 32789 | 6113 | 114 |
| 2 | 2014-15 | 395 | 276 | 8298 | 56273 | 87509 | 47097 | 34913 | 6393 | 371 |
| 3 | 2015-16 | 395 | 0 | 0 | 27372 | 72079 | 17920 | 22556 | 5488 | 465 |
| 4 | 2016-17 | 350 | 0 | 0 | 32703 | 55560 | 25913 | 16401 | 3557 | 427 |
| 5 | 2017-18 | 400 | 0 | 0 | 42328 | 56171 | 27896 | 18291 | 3438 | 517 |
| 6 | 2018-19 | 280 | 0 | 0 | 32694 | 34975 | 11255 | 16544 | 3444 | 542 |
| 7 | 2019-20 | 224 | 0 | 0 | 28512 | 36528 | 12917 | 13638 | 2993 | 551 |
| 8 | 2020-21 | 254 | 0 | 0 | 42172 | 40647 | 13038 | 15414 | 2780 | 648 |
| 9 | 2021-22 | 114 | 0 | 0 | 36222 | 31819 | 13426 | 13438 | 2671 | 479 |
| 10 | 2022-23 | – | – | – | 136471 | 213178 | – | 8135 | 1595 | 545 |
| 11 | 2023-24 | – | – | – | 130879 | 387242 | – | 7811 | – | – |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...