A. Pre Diva: Meeting arrange with president, secretary, committee members, milk producers & employees of DCS for planning of DIVA programme in which discus for fixing the DATE, TIME,& PLACE also discussion carry out for activities of 3 days for scientific knowledge given in DIVA programme.
Criteria Of Diva Programme:
B. Diva Programme:
1. Entrepreneurship Development Programme (EDP)
To give the scientific knowledge to our PMP Milk producers for Animal Husbandry on cooperative base and Training module based on mainly about Breeding, Feeding, and Management
Criteria for Training
2. Minimum 50 PMP Milk Producers required for One Batch
3. Milk Producers which is minimum 10000 Liter milk pourer in a year in a Village Cooperative DCS
| Sr. No. | Name of ICD Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|
| 1 | PRE-DIVA | 56 | 10 | 45 | 66 | 49 | 49 |
| NO OF PARTICIPANTS | 965 | 150 | 535 | 595 | 510 | 798 | |
| 2 | DIVA | 56 | 10 | 45 | 66 | 49 | 51 |
| NO OF PARTICIPANTS | 4738 | 789 | 3318 | 3996 | 3097 | 3252 | |
| 3 | DIVA REVIEW | 21 | 83 | 10 | 45 | 49 | 32 |
| NO OF PARTICIPANTS | 1130 | 2578 | 495 | 2750 | 3300 | 2030 | |
| 4 | WOMEN EDUCATION PROGRAMME | 25 | 0 | 25 | 30 | 43 | 31 |
| NO OF PARTICIPANTS | 1500 | 0 | 1500 | 1800 | 3006 | 2346 | |
| 5 | VMS | 0 | 0 | 10 | 50 | 51 | 53 |
| NO OF PARTICIPANTS | 0 | 0 | 500 | 2200 | 4553 | 3754 | |
| 6 | MPTK | 3 | 0 | 0 | 2 | 2 | 1 |
| NO OF PARTICIPANTS | 90 | 0 | 0 | 60 | 50 | 25 | |
| 7 | MCMT | 0 | 0 | 0 | 0 | 3 | 14 |
| NO OF PARTICIPANTS | 0 | 0 | 0 | 0 | 180 | 890 |
| SR NO | NAME OF ICD PROGRAMME | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | PRE-DIVA | 56 | 10 | 45 | 66 | 49 | 226 |
| — | NO OF PARTICIPANT | 965 | 150 | 535 | 595 | 510 | 2,755 |
| 2 | DIVA | 56 | 10 | 45 | 66 | 49 | 226 |
| — | NO OF PARTICIPANT | 4,738 | 789 | 3,318 | 3,996 | 3,097 | 15,938 |
| 3 | DIVA REVIEW | 21 | 83 | 10 | 45 | 49 | 208 |
| — | NO OF PARTICIPANT | 1,130 | 2,578 | 495 | 2,750 | 3,300 | 10,253 |
| 4 | WOMEN EDUCATION PROGRAMME | 25 | 0 | 25 | 30 | 43 | 123 |
| — | NO OF PARTICIPANT | 1,500 | 0 | 1,500 | 1,800 | 3,006 | 7,806 |
| 5 | VAP | 0 | 0 | 10 | 50 | 51 | 111 |
| — | NO OF PARTICIPANT | 0 | 0 | 500 | 2,200 | 4,553 | 7,253 |
| 6 | MPTK | 3 | 0 | 0 | 2 | 2 | 7 |
| — | NO OF PARTICIPANT | 90 | 0 | 0 | 60 | 50 | 200 |
| 7 | MCMT | – | – | – | – | 3 | 3 |
| — | NO OF PARTICIPANT | – | – | – | – | – | 180 |
This website uses cookies to ensure you get the best experience on our website.
Dudhsagar Patrika is a magazine published by Dudhsagar Dairy which provides activity updates of Dudhsagar Dairy and learning on Dairy Farming, Cattle Feed, Animal Husbandry, Women Empowerment etc.
Dudhsagar Dairy, Mehsana District Co-operative Milk Producers' Union Ltd. Post Box No.1, Mehsana, Gujarat 384 002, India
Loading...