Dudhsagar Dairy

Mehsana District Co-operative Milk Producers’ Union Ltd.

Objective: To minimize the economical loss to milk producers by controlling subclinical mastitis and to minimize the use of antibiotic.
Identification of DCS according to the mastitis visit, milk production and cross breed population.

Activities

  • Identification of DCS according to the mastitis visit, milk production and cross breed population.
  • Identification of CMT positives.
  • Bulk milk CMT of pooled cow & buff milk at DCS.
  • Individual animal CMT testing at farmers’ doorstep if bulk milk is CMT positive.
  • Regular cycles of testing at DCS and individual animal level four round in the year.

Treatment of CMT positives

  • CMT positive animals are given Trisodium citrate regimen @ 10 gm for ten days and if again positive then repeat Trisodium citrate with formulation having Vitamin A & E, Zinc and Selenium.
  • Antibiotic course to TSC non-responsive animals
  • Management of chronically infected animals

Repeat the same round minimum four times in a year.

Particulars 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
No of DCS 40 45 49 95 65 185 100 50
Total Round 6 5 3 – – 4 4 4
Pooled sample Tested at DCS Level 62332 43987 41667 69984 47518 72614 61679 45939
CMT positive milk producers 21187 14800 12837 23764 15614 19227 15030 11252
Total animal tested at milk producers level 65935 51144 46014 92910 59235 99216 84494 58237
CMT positive total animal 31694 26133 24844 46262 29788 41974 35057 24174
CMT positive animal % 48% 51% 54% 50% 50% 42% 42% 42%
Animal cured after the treatment of TSC 21299 17371 15702 32214 17467 31353 25904 18410
×

Loading...