Year | FMD Vaccination | HS Vaccination | Theileriosis Vaccination | Brucellosis Vaccination | Deworming |
---|---|---|---|---|---|
2011-12 | 1192446 | 203935 | 3430 | 26764 | 832832 |
2012-13 | 1168400 | 187165 | 13408 | 6949 | 772058 |
2013-14 | 1138106 | 209805 | 4225 | 30519 | 823872 |
2014-15 | 1006762 | 348863 | 10350 | 27829 | 754307 |
2015-16 | 934197 | 467058 | 11924 | 97121 | 802822 |
2016-17 | 922045 | 477550 | 7130 | 5583 | 744146 |
2017-18 | 924855 | 461524 | 1835 | 9802 | 596996 |
2018-19 | 986180 | 481076 | 8580 | 65270 | 640915 |
2019-20 | 1025363 | 472177 | 3865 | 1797 | 602175 |
2020-21 | 484517 | – | 16002 | 2200 | 585477 |
2021-22 | 894309 | 435847 | 7419 | – | 609742 |
2022-23 | 333529 | 347263 | 3508 | – | 614035 |
2023-24 | 293771 | 393657 | 16257 | – | 610310 |
- About Us
- Co-op. Services
- Animal Husbandry
- Media
- Careers
- Tenders / Purchase
- Health & Nutrition
- Location